<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lopez Island Golf Club</title>
	<atom:link href="http://www.cascadegolfer.com/reviews/lopez-island-golf-club/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cascadegolfer.com/reviews/lopez-island-golf-club/</link>
	<description>Northwest Golf News and Views</description>
	<lastBuildDate>Mon, 28 Nov 2011 04:23:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Steven Levy</title>
		<link>http://www.cascadegolfer.com/reviews/lopez-island-golf-club/comment-page-1/#comment-25</link>
		<dc:creator>Steven Levy</dc:creator>
		<pubDate>Mon, 15 Dec 2008 00:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cascadegolfer.com/?p=335#comment-25</guid>
		<description>LIGC is a fun course. Very laid back and relaxed -- it&#039;s Lopez Island, so that goes without saying. It&#039;s actually a 9/18 hole course, with different tee boxes and some different pin placements the second time around. It&#039;s short enough to play in under four hours, and I&#039;ve done it in under three with a twosome - but it&#039;s still long enough, about 5600 yards I think, to require even big hitters to use the driver on 12 of the 18 holes. There is challenge in many of the greens, with some diabolical slopes on a few of them. Ponds are in play on 8 of the 18 holes. The fairways are wide, but ball-eating woods adjoin many of the holes. No tee times taken; just show up. (Check the website first, since the course is closed a few days each month for member tournaments -- http://LopezIslandGolfClub.com.) The line is rarely more than a few foursomes ahead of you. The course plays well three seasons, and even during winter it remains playable if a bit muddy in a few spots. You won&#039;t mistake it for Augusta or Pebble Beach, but for a small island community, it&#039;s a wonderful resource. (And since you&#039;re carrying or pushing your bag -- no cart rentals -- you&#039;ll appreciate that like most of Lopez the slopes -- apart from those greens -- are gentle.)</description>
		<content:encoded><![CDATA[<p>LIGC is a fun course. Very laid back and relaxed &#8212; it&#8217;s Lopez Island, so that goes without saying. It&#8217;s actually a 9/18 hole course, with different tee boxes and some different pin placements the second time around. It&#8217;s short enough to play in under four hours, and I&#8217;ve done it in under three with a twosome &#8211; but it&#8217;s still long enough, about 5600 yards I think, to require even big hitters to use the driver on 12 of the 18 holes. There is challenge in many of the greens, with some diabolical slopes on a few of them. Ponds are in play on 8 of the 18 holes. The fairways are wide, but ball-eating woods adjoin many of the holes. No tee times taken; just show up. (Check the website first, since the course is closed a few days each month for member tournaments &#8212; <a href="http://LopezIslandGolfClub.com" rel="nofollow">http://LopezIslandGolfClub.com</a>.) The line is rarely more than a few foursomes ahead of you. The course plays well three seasons, and even during winter it remains playable if a bit muddy in a few spots. You won&#8217;t mistake it for Augusta or Pebble Beach, but for a small island community, it&#8217;s a wonderful resource. (And since you&#8217;re carrying or pushing your bag &#8212; no cart rentals &#8212; you&#8217;ll appreciate that like most of Lopez the slopes &#8212; apart from those greens &#8212; are gentle.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

